Finances 2018
Gemeinnützige Wikimedia Fördergesellschaft mbH
Balance sheet — Assets
31.12.2018 | 31.12.2017 | 31.12.2016 | |||
---|---|---|---|---|---|
Fixed assets | |||||
Intangible assets | 0 € | 0 € | 0 € | ||
Tangible assets | 0 € | 0 € | 0 € | ||
Current assets | |||||
Receivables and other assets | 100.807 € | 50.980 € | 569.171 € | ||
Bank deposits | 9.112.142 € | 8.278.607 € | 7.765.241 € | ||
DEFERRED ITEMS | 2.973 € | 5.326 € | 1.820 € | ||
BALANCE SHEET TOTAL | 9.215.921 € | 8.334.913 € | 8.336.232 € |
Balance sheet — Liabilities
31.12.2018 | 31.12.2017 | 31.12.2016 | |||
---|---|---|---|---|---|
EQUITY | |||||
Subscribed capital | 25.000 € | 25.000 € | 25.000 € | ||
Surplus reserves | 310.881 € | 217.141 € | 0 € | ||
RESERVES | 178.430 € | 178.581 € | 218.785 € | ||
ACCOUNTS PAYABLE | |||||
From forwarded funds | 8.669.837 € | 7.866.353 € | 8.065.148 € | ||
From trade payables and other accounts payable | 25.002 € | 45.693 € | 24.517 € | ||
Other accounts payable | 6.772 € | 2.145 € | 2.782 € | ||
BALANCE SHEET TOTAL | 9.215.921 € | 8.334.913 € | 8.336.232 € |
Profit and loss statement
31.12.2018 | 31.12.2017 | 31.12.2016 | |||
---|---|---|---|---|---|
Donation revenue | 10.948.538 € | 10.281.485 € | 10.363.878 € | ||
Other operational income | 879.505 € | 954.522 € | 26.784 € | ||
Other interest and related revenue | 78 € | 123 € | 761 € | ||
Expenditure from forwarded funds | -10.948.538 € | -10.281.485 € | -9.702.226 € | ||
Personnel expenditures | -332.491 € | -257.404 € | -179.321 € | ||
Depreciation | 0 € | 0 € | -180 € | ||
Other operational expenditures | -453.352 € | -480.100 € | -509.695 € | ||
ANNUAL SURPLUS | 93.740 € | 217.141 € | 0 € | ||
Allocation to reserves | -93.740 € | -217.141 € | 0 € | ||
NET PROFIT | 0 € | 0 € | 0 € |