Finances 2018
Wikimedia Deutschland e. V.
Balance sheet — Assets
31.12.2018 | 31.12.2017 | 31.12.2016 | |||
---|---|---|---|---|---|
Fixed assets | |||||
Intangible assets | 49.984 € | 66.929 € | 24.460 € | ||
Tangible assets | 320.938 € | 338.408 € | 222.560 € | ||
Investments | 25.655 € | 25.655 € | 25.655 € | ||
Current assets | |||||
Claims for forwarded funds | 2.446.731 € | 1.667.383 € | 1.581.856 € | ||
Accounts receivable | 88.950 € | 67.435 € | 64.567 € | ||
Other assets | 298.386 € | 180.326 € | 97.152 € | ||
Securities | 16.500 € | 104.198 € | 107.164 € | ||
Cash and bank deposits | 5.181.003 € | 3.453.485 € | 2.552.120 € | ||
Deferred items | 67.414 € | 55.459 € | 48.322 € | ||
Balance sheet total | 8.495.561 € | 5.959.277 € | 4.723.856 € |
Balance sheet — Liabilities
31.12.2018 | 31.12.2017 | 31.12.2016 | |||
---|---|---|---|---|---|
Unused donations | 7.298.764 € | 4.968.500 € | 4.349.061 € | ||
of which fiscal reserves according to §62 of the Fiscal Code | 7.298.764 € | 4.968.500 € | 605.246 € | ||
Accrued liabilities | |||||
Tax accruals | 106 € | 54 € | 198 € | ||
Other accruals | 627.306 € | 222.110 € | 143.626 € | ||
Accounts payable | |||||
Payments received | 188.336 € | 280.206 € | 0 € | ||
From trade payables and other accounts payable | 313.903 € | 289.630 € | 111.057 € | ||
Other accounts payable | 67.147 € | 198.777 € | 99.701 € | ||
Deferred items | 0 € | 0 € | 20.213 € | ||
Balance sheet total | 8.495.561 € | 5.959.277 € | 4.723.856 € |
Profit and loss statement
31.12.2018 | 31.12.2017 | 31.12.2016 | |||
---|---|---|---|---|---|
Donation revenue | 1.147.760 € | 2.339.176 € | 3.218.133 € | ||
Membership fees | 3.229.156 € | 2.542.663 € | 1.632.360 € | ||
Other income | 4.498.984 € | 1.891.880 € | 265.760 € | ||
Other operational income | 73.159 € | 34.044 € | 61.096 € | ||
Income from others investments and other interest | 7 € | 2.367 € | 360 € | ||
Total revenue | 8.949.066 € | 6.810.129 € | 5.177.709 € | ||
Personnel expenditures | -4.409.092 € | -3.510.509 € | -3.095.159 € | ||
Depreciation | -149.054 € | -115.931 € | -78.572 € | ||
Other operational expenditures | -4.385.005 € | -3.183.689 € | -2.003.978 € | ||
total expenses from ordinary business activity | -8.943.151 € | -6.810.129 € | -5.177.709 € | ||
Depreciation on financial assets and securities held as current assets | -5.915 € | 0 € | 0 € | ||
Taxes on income and earnings | 0 € | 0 € | 0 € | ||
Annual surplus | 0 € | 0 € | 0 € | ||
Allocation to reserves | 0 € | 0 € | 0 € | ||
Net profit | 0 € | 0 € | 0 € |